San Andrés

Desde $1’299.000 por persona

¡Un paraíso, no hay otra manera de llamar a SAN ANDRÉS! Este destino es ideal para disfrutar de la playa y el mar de los 7 colores.

San Andrés es ese destino de Colombia al que querrás visitar una y otra vez, pues su increíble mar turquesa lo asemeja a una piscina natural de la cual pocos quieren salir. Su cómodo clima, la gastronomía sanandresana y los divertidos tours que se pueden realizar lo convierten en una maravilla única.

Reservar
before incluye

Este paquete incluye:

Tiquetes aéreos ida y regreso.

Tiquetes aéreos ida y regreso.

Alojamiento

Alojamiento

Desayuno

Desayuno

Almuerzo

Almuerzo

Cena

Cena

snack

snack

Bar abierto

Bar abierto

Asistencia médica

Asistencia médica

Impuestos hoteleros

Impuestos hoteleros

Otra información importante

INCLUYE:

  • Tiquetes aéreos Ida y regreso
  • Alojamiento 
  • Desayunos
  • Almuerzos
  • Cenas
  • Snacks
  • Barra libre con bebidas
  • Asistencia médica
  • Impuestos hoteleros(El hotel Portofino no incluye snacks ni barra libre, incluye 3 tours)
after incluye

Fechas Disponibles

Fecha viaje HOTEL PORTOFINO HOTEL VERDE MAR HOTEL SOL CARIBE HOTEL GHL SUNRISE
6-9 Mayo $1'299.000 $1'319.000 $1'819.000 $1'849.000
13-16 Mayo $1'299.000 $1'319.000 $1'819.000 $1'849.000
27-30 Mayo $1'299.000 $1'319.000 $1'819.000 $1'849.000
4-7 Junio $1'299.000 $1'319.000 $1'819.000 $1'849.000
6-9 Julio OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
11-14 Julio OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
18-21 Julio OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
1-4 Agosto OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
8-11 Agosto OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
1-4 Septiembre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
2-5 Septiembre $1'299.000 $1'319.000 $1'819.000 $1'849.000
3-6 Septiembre $1'299.000 $1'319.000 $1'819.000 $1'849.000
10-13 Septiembre $1'299.000 $1'319.000 $1'819.000 $1'849.000
12-15 Septiembre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
15-18 Septiembre $1'299.000 $1'319.000 $1'819.000 $1'849.000
16-19 Septiembre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
15-18 Septiembre $1'299.000 $1'319.000 $1'819.000 $1'849.000
19-22 Septiembre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
21-24 Septiembre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
23-26 Septiembre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
26 -29 Septiembre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
27-30 Septiembre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
29 Septiembre - 02 octubre $1'299.000 $1'319.000 $1'819.000 $1'849.000
1-4 Octubre $1'299.000 $1'319.000 $1'819.000 $1'849.000
3-6 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
7-10 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
10-13 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
14-17 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
17-20 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
19-22 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
20-23 Octubre $1'299.000 $1'319.000 $1'819.000 $1'849.000
21-24 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
24-27 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
26-29 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
28-31 Octubre OFERTA $1'179.000 $1'199.000 $1'679.000 $1'709.000
13-16 Noviembre $1'399.000 $1'419.000 $1'899.000 $1'929.000
16-19 Noviembre $1'399.000 $1'419.000 $1'899.000 $1'929.000
17-20 Noviembre $1'399.000 $1'419.000 $1'899.000 $1'929.000
23-26 Noviembre $1'399.000 $1'419.000 $1'899.000 $1'929.000
24-27 Noviembre $1'399.000 $1'419.000 $1'899.000 $1'929.000
27-30 Noviembre $1'399.000 $1'419.000 $1'899.000 $1'929.000
1-4 Diciembre $1'399.000 $1'419.000 $1'899.000 $1'929.000
4-7 Diciembre $1'399.000 $1'419.000 $1'899.000 $1'929.000

Reservar
DESKTOP
MOBILE